Vadodara, Gujarat
GST No. 24AAAFU3747L1ZZ
Call 08047630996 82% Response Rate
Send Enquiry
Our company is one of the pioneers engaged in offering a huge gamut of CMR Mini Rings. We take into account the international quality standards set by the industry and offer suitable range of CMR Mini Rings. Thus, these CMR Mini Rings that are offered by us are very popular in the industry arenas.
| Material | PVDF |
| Size | 1.5 Inch |
| Shape | Ring |
| Hardness | 30-90 Shore A |
| Tolerance | 98.8 % |
| Diameter | 10-100 mm |
View Complete details
| Material | VIRGIN FEP RAW MATERIAL |
| Color | White / Natural |
| Usage/Application | Used for the distillation or scrubbing of highly corrosive or highly pure chemicals & bulk drugs |
| Shape | Round |
| Brand | Ultimo Engineers |
| Plastic Type | FEP |
| Available Sizes | 16mm / 25mm / 38mm / 50mm / 75mm / 90mm |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished:
View Complete details
Product Brochure
| Material | PLASTIC |
| Color | White / Natural |
| Usage/Application | Inert to almost all Acids and Dilute Caustic Solutions |
| Shape | Round |
| Plastic Type | PDVF / PFA / FEP |
| Surface | M2 / M3 ( 140 / 115 / 90 ) |
View Complete details
| Material | Ceramic |
| Color | White |
| Usage/Application | This type of packings increase the surface and enhance the transfer efficiency. |
| Shape | Round & Cylindrical |
| Brand | Ultimo Engineers |
| Available Sizes | 75 mm,100 mm,120 mm,150 mm,200 x 150 (mm ht ) |
| Size | 75 mm,100 mm,120 mm,150 mm,200 x 150 (mm ht ) |
View Complete details
| Material | Polypropylene, PP |
| Color | White, Natural |
| Usage/Application | Used in the packing towers in petroleum industry |
View Complete details