The demand for our Intalox Saddles has tremendously increased over time, owing to their various unique features and highest quality. We offer different types of Intalox Saddles like Ceramic Intalox Saddles, Polypropylene Intalox Saddles, PVDF Intalox Saddles. Our Intalox Saddles are available in various specifications and at affordable prices. The range consists of Metal Intalox Saddles, IMTP Saddles, Ceramic Intalox Saddles, PVDF Intalox Saddles and PP Intalox
...
Read more
Size | 25mm , 38mm, 50mm, 75mm. |
Brand | Ultimo Engineers |
Material | VIRGIN FEP RAW MATERIAL |
Operating Temperature | Temperature Limit : Suitable upto 150-160 Deg-C |
Country of Origin | Made in India |
Application | Excellent chemical resistance. Resistance to almost all organic chemicals, acid & alkalies |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished:
Color | White |
Size | 25 mm-75 mm |
VOIDAGE | 94 % |
Thickness | 2-6 mm |
Surface | Galvanized |
We are considered as a specialist in offering a huge gamut of PP LTHA Intalox Saddles. With the constant support of our highly experienced and efficient engineers, we are able to design and develop these PP LTHA Intalox Saddles in line with the international quality standards.
Customers can avail this range from us at the most comprehensive and market leading prices. It has been in wide demand for its exceptional capacity to resist high and low pressures in towers of nay diameter.
Used in precise distillation purposes, absorption operations and much more, PP LTHA Intalox Saddles are successful in random packing in mass transfer towers.
Features:
Size | 25mm , 38mm, 50mm, 75mm. |
Usage | Industrial |
Material | FEP |
Color | Natural |
Operating Temperature | Inert to almost all Acids and Strong Caustic Solutions (low pH) upto 130 Deg. C (266 Deg. F) |
Surface | M2 / M3 ( 210 / 140 / 110 / 89 ) |
Size | Saddle No : 15 / 25 / 40 / 50 / 70 |
Usage | Industrial |
Thickness | Standard as well as higher thicknesses |
Brand | Ultimo Engineers |
Material | SS - 316L / 304L/ 409 / MS / Copper / Aluminum / Duplex / Haste Alloy / Inconel / Monel |
Usage | Industrial |
Size | Saddle No : 15 / 25 / 40 / 50 / 70 |
Material | SS - 316L / 304L/ 409 / 410 / 317L / 202 / MS / Copper / Aluminum / Haste Alloy / Inconel / Monel |
Operating Temperature | High temperatures |
Thickness | Standard as well as higher thicknesses |
Surface | M2 / M3 ( 290 / 226 / 150 / 89 / 59 ) |
Size | 25mm , 38mm, 50mm, 75mm. |
Thickness | CYLINDRICAL |
Brand | Ultimo Engineers |
Material | PVDF |
Operating Temperature | (low pH) upto 130 Deg. C (266 Deg. F) |
Country of Origin | Made in India |
Application | Inert to almost all Acids and Strong Caustic Solutions |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished:
Size | 25mm , 38mm, 50mm, 75mm. |
Brand | Ultimo Engineers |
Material | PVDF |
Operating Temperature | (low pH) upto 130 Deg. C (266 Deg. F) |
Country of Origin | Made in India |
Application | Inert to almost all Acids and Dilute Caustic Solutions |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished:
Size | 16mm / 25mm / 38mm / 50mm / 75mm / 90mm |
Color | White |
Brand | Ultimo Engineers |
Material | VIRGIN PFA RAW MATERIAL |
Country of Origin | Made in India |
Application | It can handle corrosive chemicals in pharmaceuticals, organic and inorganic chemicals. |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished:
Size | 25mm , 38mm, 50mm, 75mm. |
Brand | Ultimo Engineers |
Material | VIRGIN FEP RAW MATERIAL |
Operating Temperature | Temperature Limit : Suitable upto 150-160 Deg-C |
Country of Origin | Made in India |
Application | Excellent chemical resistance. Resistance to almost all organic chemicals, acid & alkalies |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished:
Size | 25mm , 38mm, 50mm, 75mm. |
Operating Temperature | upto 130 Deg. C (266 Deg. F) |
Usage | Industrial - Inert to almost all Acids and Strong Caustic Solutions (low pH) |
Material | PVDF |
Suitability | M.O.C.s SS 316/304 |
Material | Haste alloy, Inconel, Monel, MS, Copper and Aluminium |
Uses | solvent recovery plants and multipurpose distillation units |
Size | 16mm / 25mm / 38mm / 50mm / 75mm / 90mm |
Brand | Ultimo Engineers |
Material | VIRGIN PFA RAW MATERIAL |
Country of Origin | Made in India |
Application | It can handle corrosive chemicals in pharmaceuticals, organic and inorganic chemicals. |
Most of the production of thermoplastics consists of polypropylene grades in various versions. In addition to polyethylene, high-performance plastics are also used. Regenerates are only processed upon special request.
Depending on the stress caused by temperature and chemical attack, the following quality grades of polypropylene must be distinguished: